![]() |
Best MultiVitamin?How does The Kitchen Sink™ Compare to America’s
|
Kitchen Sink vs. Centrum |
| Ingredient | Centrum
A-Z Daily Serving |
Kitchen
Sink Daily Serving |
% Difference | |
| ProVitamin A (Beta Carotene) | 5000 iu | 12500 iu | 250% more | |
| Vitamin A (from Retinyl Acetate) | 2495 iu | |||
| Vitamin C (400 mg from Calcium Ascorbate and 400 mg from Ascorbyl Palmitate) | 60 mg | 900mg | 1500% more | |
| Vitamin E (from mixed Tocopherols and 300 IU from D Alpha Tochoperhol) | 30 iu | 300 iu | 1000% more | |
| Thiamine | 1.5 mg | 25 mg | 1666% more | |
| Riboflavin | 1.7 mg | 5 mg | 294% more | |
| Niacin | 20 mg | 62.48 mg | 312% more | |
| B-6 (Pyrodoxine HCL) | 2 mg | 37.6 mg | 1880% more | |
| Folic Acid | 400 mcg | 600 mcg | 150% more | |
| B-12 (Cyanocobalamin) | 6 mcg | 50 mcg | 833% more | |
| Biotin | 30 mcg | 250 mcg | 833% more | |
| Pantothenic Acid | 10 mg | 50 mg | 500% more | |
| Iodine (from kelp) | 100 mcg | |||
| Magnesium (from Citrate) | 150 mg | |||
| Zinc Citrate | 15 mg | 15 mg | same | |
| Selenium | 20 mcg | 150 mcg | 750% more | |
| Co Enzyme Q 10 | 50 mg | |||
| L-Carnitine Tartrate | 500 mg | |||
| Acetyl L-Carnitine | 500 mg | |||
| K-R+ Alpha Lipoic Acid (stabilized version of R-Alpha Lipoic Acid) | 100 mg | |||
| Grape Seed Extract 95% | 50 mg | |||
| Lemon Bioflavonoids | 50 mg | |||
| PABA | 5 mg | |||
| Choline Bitartrate | 112.8 mg | |||
| Inositol | 50 mg | |||
| Acetyl L-Cysteine | 120 mg | |||
| L-Methionine | 50 mg | |||
| L-Glutathione | 25 mg | |||
| Quercetin | 100 mg | |||
| Ginkgo Biloba | 60 mg |
To learn about The World's First Full Strength Multivitamin Combined with a Full Strength Anti-Aging Complex! Click Here
Privacy Policy | Sitemap | Glossary Copyright @ 2003 CFU Distribution Company - All Rights Reserved |